Introduction
FastGIS is a web GIS platform built around GRASS GIS. It exposes GRASS raster and vector processing through a browser interface, a REST API, and a React Native mobile client — all backed by the same server.
What's included
| Component | Description |
|---|---|
| GRASS Runner | Browser SPA for running GRASS modules, managing layers, and visualising results on a 3-D CesiumJS globe |
| Valhalla routing | Turn-by-turn navigation, loop route generator, POI search, location sharing, and route saving |
| Curvy roads discovery | Pre-scored road curvature database for finding the best motorcycle and cycling roads |
| Terrain builder | Convert GRASS DEMs to Cesium quantized-mesh terrain tiles |
| Vector editor | Digitise and modify GRASS vector maps directly on the globe |
| Session persistence | Named workspaces stored in Redis; autosave to localStorage |
| Mobile app | Expo/React Native client for field capture, offline routing, and curvy-road discovery |
| Offline data tiles | 1°×1° SQLite tile packs for offline POI search and road curvature — downloaded on demand |
Who is this for?
| Audience | Use case |
|---|---|
| GIS analysts | Run GRASS workflows from a browser without a local installation |
| Motorcycle / cycle tourers | Plan routes, discover curvy roads, use offline on a phone |
| Field workers | Capture GPS tracks, waypoints, photos, audio, and notes from a mobile device |
| Developers | Embed or extend FastGIS as part of a larger spatial data platform |
| Educators | Teach spatial analysis with a zero-install environment |
How it works
Tool results stream back over Server-Sent Events (SSE) so the terminal updates in real time while a GRASS module is running.
Next steps
- Quick Start — get the server running in under 5 minutes
- Architecture — understand the component layout
- User Guide → Connecting — learn the interface
- Mobile App — field capture and offline features
- Offline Data Tiles — download curvy-road and POI data for offline use